 Pay with Flutterwave
 Pay with Flutterwave
				       
				    (For Nigeria and other african Countries)
| Topic | Effect Of Organizational Policies On The Financial Performance Of Road Transport Companies In Kenya: A Case Study Of Multiple Hauliers (E.A.) Limited | Department | Business Administration and Management | 
| Project ID | BAM3920 | 
| Amount | ₦5,000 | 
| Bank | Account Name | Account Number | |
|   | Obiaks Business Ventues | 0211074565 | GT Bank | 
|   | Obiaks Business Ventues | 0701169556 | Access Bank | 
|   | Obiaks Business Ventues | 1021910583 | UBA | 
|   | Obiaks Business Ventues | 0125502839 | Union bank | 
 Pay with Flutterwave
 Pay with Flutterwave
				        Pay with Paypal / Bank Cards
 Pay with Paypal / Bank Cards Pay with Bitcoin(Btc)
 Pay with Bitcoin(Btc)